HONDA GX270
| Model | GX270 |
| Engine Type | Air-Cooled 4-Stroke OHV |
| Bore × Stroke (㎜×㎜) | 77 X 58 |
| Displacement | 270 cm3 |
| Compression Ratio(KVA) | 8.5:1 |
| Lamp/Charge Coil Options | 25W, 50W / 1A, 3A, 10A, 18A |
| Carburetor | Butterfly Float Type |
| Ignition System | Digital CDI with Variable Ignition Timing |
| Start Mode/System | Recoil/Electric |
| Air Cleaner | Dual Element |
| Fuel Tank Capacity (L) | 1.1 |
| Oil Capacity | 1.1 L |
| Dry Weight | 25 kg |




